
SUQQ GO
Inclusive of VAT
Hurry — only 9 left in stock!
Quantity
Apply Coupon
Get extra Free delivery
Sold by
HAPPY MOON GENERAL TRADING L.L.C
Payment options & EMI plans
Why shop with SUQQ
| Size | 134.0 |
|---|---|
| Gender | Unisex |
| Potency | 200 IU |
| Benefits | Antioxidant |
| Shelf Life | 4 year |
| Model Number | SWV-01149 |
| Vitamin Type | Vitamin E |
| Minimum Shelf Life on Shipping | Min. 5 months or 30% shelf life remaining (whichever is shorter) |
E-200 Mixed Tocopherols 134 mg (200 IU) 250 Softgels