
SUQQ GO
Inclusive of VAT
Hurry — only 7 left in stock!
Quantity
Apply Coupon
Get extra Free delivery
Sold by
HAPPY MOON GENERAL TRADING L.L.C
Payment options & EMI plans
Why shop with SUQQ
| Form | Tablet |
|---|---|
| Size | 60.0 Count |
| Gender | Unisex |
| Flavour | Mixed Fruit |
| Shelf Life | 4 year |
| Model Number | BDV-93592 |
| Vitamin Type | Multivitamins |
| Pack Quantity | Pack of 1 |
| Minimum Shelf Life on Shipping | Min. 5 months or 30% shelf life remaining (whichever is shorter) |
Chewable Advanced Multi EA Mixed Fruit 60 Tablets